| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $565,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20929169 | Single Family Property | 4 | 3.00 | 3402 | |
| 1 | $445,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20926622 | Single Family Property | 2 | 2.00 | 1771 | |
| 4 | $370,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20932735 | Single Family Property | 3 | 3.00 | 1200 | |
| 3 | $311,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20932341 | Single Family Property | 2 | 2.00 | 1397 | |
| 0 | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20914799 | Condo/Townhome/Coop Property | 2 | 2.00 | 950 | |
