| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21023842 | Single Family Property | 3 | 3.00 | 3052 | |
| 0 | $328,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20932735 | Single Family Property | 3 | 3.00 | 1200 | |
| 2 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21025083 | Single Family Property | 4 | 2.00 | 1344 | |
